Description

Our glossy/glossy range with a now wider selection of already standard colors, that goes from classic clear, black and white to transparent, translucent and fluorescent options, to offer to our clients a wide possibility to realize their ideas in a sustainable way.

Features & Benefits

  • 100% recycled and recyclable. Doesn’t lose any optical, mechanical or thermal properties

  • Classic clear, with a 92% light transmission.

  • High resistance to external agents and UV rays

  • Widest range of colors: Translucent, transparent, fluorescent colors

  • 8 to 10 times higher resistance to impact than glass

  • Easy to work (glue, bend, mill, laser cut, thermoforming)

Applications

  • Visual communication

  • Display

  • Retail

  • Windshields

  • Design&furniture

Green Cast® Setacryl Download Data Sheet

Green Cast® Setacryl Colors Pictures

Green Cast® Setacryl Standard Thicknesses

Setacryl – glossy surface - MADREPERLA S.p.a.

Color Thickness mm Thickness US Size mm SIZE US Light transmission
71000 3 – 4 – 5
6 – 8 -10 – 12 – 15 – 18 – 20
25
1/8 – 5/32 – 13/64
15/64 – 5/16 – 25/64 – 15/32 – 19/32 – 45/64 – 25/32
63/64
2030x3050
2020x3020
2000x3000
6.66’ x 10’
6.63’ x 9.91’
6.56’ x 9.84’
92
72007 3 - 4 - 5 1/8 - 5/32 - 13/64 2030 x 3050 6.66' x 10' 34
72008 3 - 4 - 5
6 - 8 - 10
1/8 - 5/32 - 13/64
15/64 - 5/16 - 25/64
2030 x 3050
2020 x 3020
6.66' x 10'
6.63' x 9.91'
40
72009 NEW 3 1/8 2030 x 3050 6.66' x 10' 70
74002 NEW 3 1/8 2030 x 3050 6.66' x 10' 0
74013 3 - 4 - 5
6 - 10
1/8 - 5/32 - 13/64
15/64 - 25/64
2030 x 3050
2020 x 3020
6.66' x 10'
6.63' x 9.91'
4
71150 3 1/8 2030 x 3050 6.66' x 10' 87
71161 NEW 3 1/8 2030 x 3050 6.66' x 10' 86
71131 NEW 3 1/8 2030 x 3050 6.66' x 10' 37
71134 3 1/8 2030 x 3050 6.66' x 10' 12
71013 NEW 3 1/8 2030 x 3050 6.66' x 10' 38
71014 3 1/8 2030 x 3050 6.66' x 10' 84
71039 3 1/8 2030 x 3050 6.66' x 10' 13
71059 3 1/8 2030 x 3050 6.66' x 10' 20
71062 NEW 3 1/8 2030 x 3050 6.66' x 10' 64
71072 3 1/8 2030 x 3050 6.66' x 10' 8
71075 NEW 3 1/8 2030 x 3050 6.66' x 10' 50
71087 NEW 3 1/8 2030 x 3050 6.66' x 10' 24
72049 NEW 3 1/8 2030 x 3050 6.66' x 10' 12
72232 NEW 3 1/8 2030 x 3050 6.66' x 10' 6
72211 3 1/8 2030 x 3050 6.66' x 10' 20
72012 3 1/8 2030 x 3050 6.66' x 10' 11
72034 NEW 3 1/8 2030 x 3050 6.66' x 10' 3
72038 3 1/8 2030 x 3050 6.66' x 10' 6
72057 3 1/8 2030 x 3050 6.66' x 10' 5
72059 NEW 3 1/8 2030 x 3050 6.66' x 10' 5
72065 3 1/8 2030 x 3050 6.66' x 10' 6
72261 NEW 3 1/8 2030 x 3050 6.66' x 10' 6
72360 NEW 3 1/8 2030 x 3050 6.66' x 10' 2
74074 3 1/8 2030 x 3050 6.66' x 10' 1
74881 3 - 4 - 5
6 – 8 -10 – 12 – 15 – 20
1/8 - 5/32 – 13/64
15/64 – 5/16 – 25/64 – 15/32 – 19/32 – 25/32
2030 x 3050
2020x3020
6.66' x 10'
6.63’ x 9.91’
0